Technical documentation
Technical documentation
AOC (Active Optical Cable) contains both copper and fiber conductors for optimal signaling. By using fiber for the transmission of image / data signals, and copper for control and voltage signals, one can easily achieve lengths far above what is normal for copper cables.
Main Specifications
| Length (m) | 15 |
|---|---|
| Color | Black |
| Brand | Stoltzen |
| Conductor material | Hybrid Copper & Fibre |
| Connector type 1 | HDMI A- male 19 pin |
| Connector type 2 | HDMI A- male 19 pin |
| HDMI version | HDMI 2.0 |
| Max Resolution | 3840×2160 60Hz |
| Product series | AOC |
| Bandwidth | 18Gbps |
| Cable shielding | Double shielding |
Single packaging
| Height (cm) | 3.9 |
|---|---|
| Width (cm) | 22.5 |
| Length(cm) | 22.4 |
| Weight (kg) | 0.44 |
| Gross Weight (kg) | 0.548 |
Extended Specifications
| Directional | Yes |
|---|---|
| Active | Yes |
| AWG wire size | 30 |
| Jacket material | LSZH |
| Anti-kink sleeve | Assembly shell |
| Halogenfree | Yes |
| Connector contact plating | Gold plated |
| Certifications | REACH, RoHS |
Logistics data
| EAN | 7072662020040 |
|---|---|
| Customs number | 85444210 |
| Stock status | Normally stocked |
| Tolltariffnummer EU | 85444210 |
| Content Unit | PCE |
EFO Product data
| Manufacturer | Stoltzen |
|---|---|
| Supplier product number | 110882 |

