Technical documentation
Technical documentation
AOC (Active Optical Cable) contains both copper and fiber conductors for optimal signaling. By using fiber for the transmission of image / data signals, and copper for control and voltage signals, one can easily achieve lengths far above what is normal for copper cables.
Main Specifications
| Length (m) | 10 |
|---|---|
| Color | Black |
| Brand | Stoltzen |
| Conductor material | Hybrid Copper & Fibre |
| Connector type 1 | HDMI A- male 19 pin |
| Connector type 2 | HDMI A- male 19 pin |
| HDMI version | HDMI 2.0 |
| Max Resolution | 3840×2160 60Hz |
| Product series | AOC |
| Bandwidth | 18Gbps |
| Cable shielding | Double shielding |
Single packaging
| Height (cm) | 3.9 |
|---|---|
| Width (cm) | 22.5 |
| Length(cm) | 22.4 |
| Weight (kg) | 0.33 |
| Gross Weight (kg) | 0.438 |
Extended Specifications
| Directional | Yes |
|---|---|
| Active | Yes |
| AWG wire size | 30 |
| Jacket material | LSZH |
| Anti-kink sleeve | Assembly shell |
| Halogenfree | Yes |
| Connector contact plating | Gold plated |
| Certifications | REACH, RoHS |
Logistics data
| EAN | 7072662019211 |
|---|---|
| Customs number | 85444200 |
| Stock status | Normally stocked |
| Tolltariffnummer EU | 85444210 |
| Country of origin | China |
| Content Unit | PCE |
EFO Product data
| Manufacturer | Stoltzen |
|---|---|
| Supplier product number | 53492 |
| EFO Elnumber | 6903683 |
| Aktiveringsdato | 2020-12-17T00:00:00.000+00:00 |
| Er produktet CE-merket? | Yes |
| CE direktiver | RoHS – 2011/65/EU |
| Block number | 590602 |
| Supplier description | HDMI kabel |
| Price Unit | PCE |
ETIM
| Kabeltype | Andre |
|---|---|
| Lengde (m) | 10 |
| Impedans (Ohm) | 75 |
| Farge | Svart |
| Tilkoblingstype tilkobling 1 | Støpsel |
| Type kontakt tilkobling 1 | Andre |
| Tilkoblingstype tilkobling 2 | Støpsel |
| Type kontakt tilkobling 2 | Andre |
| Avskjerming | Andre |

