Technical documentation
The THALIA PTZ5 Camera Family features a 4K Ultra HD image sensor, offering up to 60fps resolution, which captures every detail with high accuracy. Its 12x-31x optical zoom lens smoothly captures every detail, and the leading autofocus technology ensures fast, accurate, and stable focus, even in low light conditions. The camera also has a super high signal-to-noise ratio (SNR) image, achieved with low noise CMOS, and advanced 2D/3D noise reduction technology, ensuring high image clarity.
Upgrade your live streaming experience with the THALIA PTZ5 from Stoltzen! With three different configurations; 12x, 25x and 31x zoom, you can choose the camera that fits your specific needs. Whether you’re hosting a conference, streaming a live event, or broadcasting a church service, the THALIA PTZ5 cameras delivers superior quality and performance. With its 4K Ultra HD image sensor, leading autofocus technology, low noise, and high SNR, and multiple video output interfaces
Main Specifications
Brand | Stoltzen |
---|---|
Color | Black |
Sensor | 1/2.5 inch SONY CMOS Image Sensor |
Lens | 8.51M, 16:9 |
Optical Zoom | 12x |
PoE | Yes |
Power | DC12V/2.5A |
Accessories | Power Adapter, |
Video format | H.264, H.265, MJPG, YUY2 |
Product series | THALIA |
Control ports | RS232/RS422/RS485/RJ45/USB2.0 |
Video Ports | HDMI, USB2.0, SDI(LAN), SDI |
Viewing Angle (°) | 59˚ |
Dimensions | 220mm x 144mm x 159mm |
Extended Specifications
Presets | 10 via remote controller |
---|---|
IP Protocol | ONVIF, GB/T28181, RTSP, RTMP, RTP, VISCA |
Digital zoom | 8x |
OSD | Yes |
Focus | Auto / Manual |
2D/3D Noise Reduction | Yes |
Gamma control | No |
Focal Length (F=) | f=6.91 mm~ 214.64 mm ±5% |
S/N Rate | ≥51dB |
Minimum Lux | 0.05Lux(F1.8, AGC ON) |
Electronic shutter | 1/25~1/10000 |
Whitebalance | Auto / Manual/ One Push/ Specified Temperature |
Black Light Compensation | Yes |
Anti Flicker | 50Hz/60Hz/Off |
Image flip | Yes |
Image mirror | Yes |
Camera control | Auto, Manual tilt, Pan, Tilt, Zoom |
Operating Temperature | -10℃~+50℃ |
Resolutions HDMI | 3840x2160P60/50/25/59.94/29.97 |
Resolutions LAN | Main Stream: 1920×1080/ 3840×2160/ 1280×720 frame rate 5-60 |
Rotation Angle | Pan: -110°~+110° |
Rotation Speed | Pan Speed: 0.1°/s~100°/s |
Operating Humidity | 20%~80% |
Certifications | CE, FCC, REACH, RoHS |
Logistics data
Stock status | Normally stocked |
---|---|
EAN | 7072262009704 |
EFO Product data
Product series | THALIA |
---|