Technical documentation
Stoltzen THALIA PTZ5 series redefines visual communication with state-of-the-art 4K PTZ cameras that seamlessly integrate NDI technology. Designed for versatility, these cameras boast advanced features like optical zoom, AI tracking, and multiple connectivity options, making them ideal for diverse applications in meeting rooms, classrooms, and professional broadcasting
Main Specifications
Color | Black |
---|---|
Sensor | 1/2.5 inch SONY CMOS Image Sensor |
Lens | 8.51M, 16:9 |
Optical Zoom | 12x |
PoE | Yes |
Power | DC12V/2.5A |
Accessories | Power Adapter, |
Video format | H.264, H.265, MJPG, YUY2 |
Product series | THALIA |
Control ports | RS232/RS422/RS485/RJ45/USB2.0 |
Video Ports | HDMI, USB2.0, SDI(LAN), SDI |
Viewing Angle (°) | 80 |
Dimensions | 220mm x 144mm x 159mm |
Extended Specifications
Presets | 10 via remote controller |
---|---|
IP Protocol | ONVIF, GB/T28181, RTSP, RTMP, RTP, VISCA |
Digital zoom | 8x |
OSD | Yes |
Focus | Auto / Manual |
2D/3D Noise Reduction | Yes |
Gamma control | No |
Focal Length (F=) | f=3.85 mm~ 43.06 mm ±5% |
S/N Rate | ≥50dB |
Minimum Lux | 0.05Lux(F1.8, AGC ON) |
Electronic shutter | 1/25~1/10000 |
Whitebalance | Auto / Manual/ One Push/ Specified Temperature |
Black Light Compensation | Yes |
WDR | No |
Anti Flicker | 50Hz/60Hz/Off |
Image flip | Yes |
Image mirror | Yes |
Camera control | Auto, Manual tilt, Pan, Tilt, Zoom |
Operating Temperature | -10℃~+50℃ |
Resolutions HDMI | 3840x2160P60/50/25/59.94/29.97 |
Resolutions LAN | Main Stream: 1920×1080/ 3840×2160/ 1280×720 frame rate 5-60 |
Rotation Angle | Pan: -110°~+110° |
Rotation Speed | Pan Speed: 0.1°/s~100°/s |
Operating Humidity | 20%~80% |
Certifications | CE, FCC, REACH, RoHS |
Logistics data
Stock status | Normally stocked |
---|---|
EAN | 7072262009728 |
EFO Product data
Product series | THALIA |
---|