Technical documentation
Professional PTZ camera with 35x zoom
With PoE support for easier power management
3840×2160 @ 30hz on HDMI & IP
Serial & IP VISCA control
IP: H.264 / H.265
Main Specifications
Sensor | 1/1.7 inch, 12mega pixel high-quality Sony CMOS sensor |
---|---|
Color | Black |
Lens | F5.8~203mm(35X) F1.5 – 4.8. |
Brand | Stoltzen |
Optical Zoom | 35x |
PoE | No |
Power | DC12V/POE+(IEEE802.3at) |
Accessories | PSU, RS232 CABLE. USB3.0 CABLE |
Video format | H.264, H.265 |
Product series | Argos |
Max Resolution | 3840×2160@29 |
Control ports | RS232, RS485, RJ45(VISCA over IP), USB3.0(UVC1.5), USB2.0(UVC1.1) |
Video Ports | HDMI, SDI, RJ45, USB3.0, USB2.1 |
Viewing Angle (°) | 60 |
Outputs | IP, HDMI, 3G-SDI, USB2.0 |
Main Spesifications
Vidvinkel (°) | 60 |
---|
Extended Specifications
Presets | 9 via remote controller |
---|---|
IP Protocol | HTTP, RTSP, RTMP, DHCP, ONVIF, VISCA over IP, VISCA TCP, VISCA UDP |
OSD | No |
Focus | Auto |
2D/3D Noise Reduction | No |
Gamma control | No |
Focal Length (F=) | F=5.8~203Mmm |
S/N Rate | >50dB |
Minimum Lux | 0.1lux |
Blender opening | Auto/Manual |
Electronic shutter | Auto/Manual |
Whitebalance | ATW/Manual/Auto/Indoor/Outdoor/Push |
Black Light Compensation | No |
WDR | Yes |
Anti Flicker | 50Hz/60Hz/Off |
Image flip | No |
Image mirror | No |
Camera control | Pan, Tilt, Zoom |
Operating Humidity | Less than 80% |
Operating Temperature | -10~+50 degree |
Certifications | CE, RoHS |
Resolutions HDMI | 3840x2160P30/25 |
Resolutions LAN | Main Stream: |
Resolutions USB3.0 | 1920x1080P60/50/30/25 |
Resolutions USB2.0 | 1280x720P25 |
Resolutions SDI | 1920x1080P60/50/30/25/59.94/29.97/24 |
Rotation Angle | Pan: -170° ~ +170° |
Rotation Speed | Pan: 0°~120°/s |
Bitrate | 1024Kbps~51200Kbps |
Digital zoom | 2X |
EFO Product data
Manufacturer | Stoltzen |
---|
Logistics data
Stock status | Normally stocked |
---|---|
Height (cm) | 205 |
Width (cm) | 190 |
Length (cm) | 220 |
Net weight (kg) | 1.75 |
Country of origin | China |
Content Unit | PCE |
Weight (kg) | 3 |