Technical documentation
HDMI 2.0 / HDCP 2.2/2.3
3840x2160p @ 60Hz 4: 4: 4
JPEG2000, USB, Local Out, Audio In / Out
1 Frame latency
Control via iPad app, IP Controll & Windows app
3840 x 2160@60Hz: 650Mbps (avg) / 900Mbps (max)
Main Specifications
| Brand | Stoltzen |
|---|---|
| Product series | APOLLO |
| Input Video Type | IP stream |
| Max Resolution | 3840×2160 |
| Output Video Type | HDMI 2.0 |
| Output Video HDCP | HDCP 2.2/2.3 |
| Output Resolution | Up to 3840 x 2160@60Hz 4:4:4 |
| End-to-End Time Latency | 1 frame |
| Input Audio Port | 1 x gigabit RJ-45 port |
| Output Audio Port | HDMI: 1 x female HDMI type A (19 pins) |
| Control Method | Windows PC configurator (Apollo Configurator) |
| Power Supply | 12V 2A DC |
| Bandwidth | 1 Gbps |
Extended Specifications
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
|---|---|
| Input Video Port | 1 x female RJ-45 |
| Input Video Signal | 0.5~1.2 V p-p |
| Input DDC Signal | 5 V p-p (TTL) |
| Average Data Rate | 650Mbps |
| Output Video Port | 1 x female HDMI type A (19 pins) |
| Video Impendence | 100 Ω |
| Maximum Pixel Clock | 600 MHz |
| Max Video Data Rate | 18 Gbps (6 Gbps per color) |
| Input Audio Format | LPCM 2.0/2.1/5.1/ 7.1 |
| Output Audio Format | HDMI: LPCM 2.0/2.1/5.1/ 7.1; Dolby 5.1/7.1/Atmos; DTS 5.1/7.1/DTS:X |
| Upgrade Tool | Windows Apollo Upgrade |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human body model: ±8kV (air-gap discharge) ±4kV (contact discharge) |
| Power Consumption(Max.) | 4W (Max.) |
| Device Dimension (W x H x D) | 215 mm x 25 mm x 120 mm |
| Net Weight | 0.74kg |
Logistics data
| EAN | 7072262011721 |
|---|---|
| Stock status | Normally stocked |
| Country of origin | China |
EFO Product data
| Supplier product number | 119972 |
|---|



