Technical documentation
HDMI 1.4 / HDCP 2.2
3840x2160p @ 30Hz 4: 4: 4 / 3840x2160p @ 60Hz 4: 2: 0
JPEG2000, USB, Local Out, Audio In / Out
Approx 1 ~ 2 fps latency end to end
Control via iPad app, IP Controll & Windows app
Up to 150 Mbps bandwidth
Main Specifications
| Brand | Stoltzen |
|---|---|
| Product series | APOLLO |
| Input Video Type | IP stream |
| Max Resolution | 3840×2160 |
| Output Video Type | HDMI 1.4 |
| Output Video HDCP | HDCP 2.2 |
| Output Resolution | Up to 3840 x 2160@30Hz 4:4:4 |
| End-to-End Time Latency | 1 ~ 2 fps |
| Input Audio Port | 1 x gigabit RJ-45 port |
| Output Audio Port | HDMI: 1 x female HDMI type A (19 pins) |
| Control Method | Front panel link DIP switch, Windows PC configurator (Apollo Configurator), Apollo SA-C, Ipad App, RS232/LAN API |
| Power Supply | 12 V 1 A DC |
Extended Specifications
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
|---|---|
| Input Video Port | 1 x female RJ-45 |
| Average Data Rate | 3840 x 2160@30Hz: about 250 Mbps |
| Output Video Port | 1 x female HDMI type A (19 pins) |
| Video Impendence | 100 Ω |
| Input Audio Format | LPCM 2.0/2.1/5.1/ 7.1 |
| Output Audio Format | HDMI: LPCM 2.0/2.1/5.1/ 7.1; Dolby 5.1/7.1/Atmos; DTS 5.1/7.1/DTS:X |
| Upgrade Tool | Windows Apollo Upgrade |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Humidity | 10% to 90%, non-condensing |
| ESD Protection | Human body model: ±8kV (air-gap discharge) ±4kV (contact discharge) |
| Power Consumption(Max.) | 4W (Max.) |
| Device Dimension (W x H x D) | 220 mm x 25 mm x 130.2 mm |
| Net Weight | 0.74kg |
Logistics data
| EAN | 7072262001449 |
|---|---|
| Stock status | Normally stocked |
| Country of origin | China |
EFO Product data
| Supplier product number | 119972 |
|---|



